Our Waitinglist for 2022 is open now. We do only place dogs in Switzerland.
Our Waitinglist for 2022 is open now. We do only place dogs in Switzerland.
Our family lives in the wonderful St. Gallen Rhein valley countryside in Switzerland, right next to the boarders to Austria, Germany and Liechtenstein.
As long as we can think, pets had a very high importance in our life. Our dogs and cats do not only keep a space in our hearts but also are seen as family members.
Since 2008 I lost my heart completly to dogs. In 2016 , the first Australian Labradoodles moved into our home. This is just the perfect moment to thank Kim Kochman (Manor Lake Kennel) who made my dream come true. Thank you for your confidence and trust and thank you for these adorable dogs.
As dog instructor and owner of the „Hunde-Kompetenzzentrum“, I do all my best and use all my Know-How to fullfill our dogs needs. I guarantee to give our puppies a good and diversified socialisation.
With pleasure, we invite the future forever home families of our puppies to visit us in advance and meet this wonderful breed at our home.
Athletic and graceful with a compact, medium-boned body. Should not appear heavyset nor overly fine. Coat is non-shedding and easy to manage.
Extremely clever, sociable, comical and joyful. Energetic when free and and quiet when handled. Should approach people in a happy, friendly manner. Keen and easy to train. Should display an intuition about emotional state of family members or handler’s current emotional state or needs. This ability to “know” is what has made the Australian Labradoodle an excellent dog for individuals with special needs.
Trotting gait is effortless, smooth, powerful and coordinated in mature dogs. Should have a good reach in front and drive from behind for forward motion. Silent movement and light gait are essential.
Miniatur | 35 – 42 cm | 7 – 13 kg |
Medium | 43 – 52 cm | 13 – 20 kg |
Standard | 53 – 63 cm | 23 – 30 kg |
Registration | ALAA-046828 |
DOB | 11.09.2015 |
Fell – coat | Wavy fleece |
Grösse – size | Small Standard / 54 cm |
Gewicht – wight | 22,4 kg |
Farbe – color | Chocolate |
Vater – sir | Manor Lake Dom Perignon |
Mutter – dam | Manor Lake Real Housewive of Seattle |
HD – Hip | OFA good |
ED – Ellbow | OFA normal |
Patella | 0/0 |
DM | free |
EIC | free |
IC | free |
Gebiss – bite | Schere, scissor |
Registration | ALAA-074209 |
DOB | 18. Mai 2018 |
Fell – coat | coat Wavy fleece |
Grösse – size | Mini / 40 cm |
Gewicht – wight | 11 kg |
Farbe – color | red |
Vater – sir | Manor Lake Hugo Boss |
Mutter – dam | Manor Lake Ragin Cajun |
HD – Hip | good |
ED – Ellbow | clear |
Patella | 0/0 |
DM | free by parentage |
EIC | clear |
IC | free by parentage |
Gebiss – bite | Schere, scissor |
Registration | ALAA-091870 |
DOB | 11.7.2020 |
Fell – coat | Wavy |
Grösse – size | 53 cm |
Gewicht – wight | 18 kg |
Farbe – color | Dark chocolate |
Vater – sir | Serenitys Springs Baboa |
Mutter – dam | Wavy Harmony Easy Emma |
HD – Hip | fair |
ED – Ellbow | clear |
Patella | 0/0 |
DM | clear |
EIC | clear |
IC | clear |
Gebiss – bite | Schere, scissor |
Registration | ALAA-084982 |
DOB | 17.8.2018 |
Fell – coat | Wavy |
Grösse – size | 52 cm |
Gewicht – wight | 17 kg |
Farbe – color | Caramel cream tuxedo |
Vater – sir | Catherine Manor Rudolph Ganesh |
Mutter – dam | Catherine Manor Amber |
HD – Hip | good |
ED – Ellbow | clear |
Patella | 0/0 |
DM | clear |
EIC | clear |
IC | clear |
Gebiss – bite | Schere, scissor |
Registration | ALAA-091863 |
DOB | 11.7.2020 |
Fell – coat | wavy |
Grösse – size | 53 cm |
Gewicht – wight | 18 kg |
Farbe – color | red |
Vater – sir | Serenitys Springs Baboa |
Mutter – dam | Wavy Harmony Easy Emma |
HD – Hip | good |
ED – Ellbow | clear |
Patella | 0/0 |
DM | clear |
EIC | clear |
IC | clear |
Gebiss – bite | Schere, scissor |
Registration | ALAA-091854 |
DOB | 14.5.2020 |
Fell – coat | wavy |
Grösse – size | 56 cm |
Gewicht – wight | 20 kg |
Farbe – color | chocolate |
Vater – sir | Manor Lake Ranger |
Mutter – dam | Manor Lake Swiss Miss Cocoa |
HD – Hip | fair |
ED – Ellbow | clear |
Patella | 0/0 |
DM | clear |
EIC | clear |
IC | clear |
Gebiss – bite | Schere, scissor |
Registration | ALAA-093940 |
DOB | 24.3.2020 |
Fell – coat | wavy |
Grösse – size | 45 cm |
Gewicht – wight | 15 kg |
Farbe – color | dark chocolate |
Vater – sir | Serenitys Springs Baboa |
Mutter – dam | Manor Lake Confetti |
HD – Hip | fair |
ED – Ellbow | clear |
Patella | 0/0 |
DM | clear |
EIC | clear |
IC | clear |
Gebiss – bite | Schere, scissor |
Registration | ALAA-104192 |
DOB | 10.12.2020 |
Fell – coat | wavy |
Grösse – size | 44 cm |
Gewicht – wight | 13 kg |
Farbe – color | apricot |
Vater – sir | Spring Creek’s Luke Skywalker |
Mutter – dam | Wavy Harmony Georgous Oyva |
HD – Hip | good |
ED – Ellbow | clear |
Patella | 0/0 |
DM | clear |
EIC | clear |
IC | clear |
Gebiss – bite | Schere, scissor |
Registration | ALAA-091859 |
DOB | 14.5.2020 |
Fell – coat | wavy |
Grösse – size | 56 cm |
Gewicht – wight | 24 kg |
Farbe – color | chocolate |
Vater – sir | Manor Lake Ranger |
Mutter – dam | Manor Lake Swiss Miss Cocoa |
HD – Hip | good |
ED – Ellbow | clear |
Patella | 0/0 |
DM | clear |
EIC | clear |
IC | clear |
Gebiss – bite | Schere, scissor |
Registration | ALAA-084973 |
DOB | 17.10.2019 |
Fell – coat | wavy |
Grösse – size | 55 cm |
Gewicht – wight | 22 kg |
Farbe – color | apricot-red |
Vater – sir | Poco Creek’s Homburg |
Mutter – dam | Lewis Manor’s Sage |
HD – Hip | good |
ED – Ellbow | clear |
Patella | 0/0 |
DM | clear |
EIC | clear |
IC | clear |
Gebiss – bite | Schere, scissor |
Registration | ALAA-082922 |
DOB | 21.7.2019 |
Fell – coat | curly |
Grösse – size | 46 cm |
Gewicht – wight | 16 kg |
Farbe – color | caramel-red |
Vater – sir | Serenitys Springs Baboa |
Mutter – dam | Manor Lake Ragin Cajun |
HD – Hip | good |
ED – Ellbow | clear |
Patella | 0/0 |
DM | clear |
EIC | clear |
IC | clear |
Gebiss – bite | Schere, scissor |
Registration | ALAA-087708 |
DOB | 24.1.2020 |
Fell – coat | wavy |
Grösse – size | 51 cm |
Gewicht – wight | 17 kg |
Farbe – color | caramel cream tuxedo |
Vater – sir | Wavy Harmony Charming Jerry |
Mutter – dam | Catherine Manor Candy |
HD – Hip | fair |
ED – Ellbow | clear |
Patella | 0/0 |
DM | clear |
EIC | clear |
IC | clear |
Gebiss – bite | Schere, scissor |
Registration | ALAA-062936 |
DOB | 22.6.2017 |
Fell – coat | wavy |
Grösse – size | 63 cm |
Gewicht – wight | 26 kg |
Farbe – color | caramel ice |
Vater – sir | Manor Lake Cream of the Crop |
Mutter – dam | Manor Lake Praline |
HD – Hip | good |
ED – Ellbow | clear |
Patella | 0/0 |
DM | clear |
EIC | clear |
IC | clear |
Gebiss – bite | Schere, scissor |
Registration | ALAA-094139 |
DOB | 21.8.2020 |
Fell – coat | wavy |
Grösse – size | 56 cm |
Gewicht – wight | 18 kg |
Farbe – color | dark chocolate |
Vater – sir | Lewis Manor’s Boomer |
Mutter – dam | Lewis Manor’s Garden Parti |
HD – Hip | good |
ED – Ellbow | clear |
Patella | 0/0 |
DM | clear |
EIC | clear |
IC | clear |
Gebiss – bite | Schere, scissor |
Registration | ALAA-088452 |
DOB | 15.3.2020 |
Fell – coat | wavy |
Grösse – size | 54 cm |
Gewicht – wight | 19 kg |
Farbe – color | chocolate |
Vater – sir | Wavy Harmony Charming Jerry |
Mutter – dam | Manor Lake Seattle Storm |
HD – Hip | good |
ED – Ellbow | clear |
Patella | 0/0 |
DM | clear |
EIC | clear |
IC | clear |
Gebiss – bite | Schere, scissor |
Once in a time, our home will be enriched by some puppies. Our dogs are wonderful mothers and have maximum once a year a litter.
We expect our first ALD litter in May 2017 from Coco. The ultrasound examination was successfull and we are very excited.
Zoe will have her first puppies approx. in summer 2017.
We are looking forward to your contact.